KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/45595
Title: | Daily Crop Weather Information on 14 October 2020 |
Other Titles: | Daily Crop Weather Information on 14 October 2020 |
Authors: | ICAR-CRIDA-ACRPAM |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-CRIDA-ACRPAM |
Published/ Complete Date: | 2020-10-14 |
Project Code: | Not Available |
Keywords: | Rainfall Crop Weather Temperature thunderstorm snowfall |
Publisher: | ICAR-CRIDA-ACRPAM |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The withdrawal line of the Southwest Monsoon continues to pass through Lat. 28°N/ Long.83°E, Faizabad, Fatehpur, Nowgong, Rajgarh, Ratlam, Vallabh Vidyanagar, Porbandar, Lat. 21°N/ Long.65°E and Lat. 21°N/ Long.60°E. • The Depression over Telangana moved further west-northwestwards with a speed of 25 kmph during past 06 hours and lay centered at 0530 hours IST of today, the 14th October, 2020, over western parts of Telangana, near latitude 17.7°N and longitude 78.1°E, about 130 km east-northeast of Gulbarga (North Interior Karnataka) and about 50 km west of Hyderabad (Telangana). It is very likely to move further west-northwestwards and gradually weaken into a Well Marked Low Pressure Area during next 12 hours. • Under the influence of the above system, the following adverse weather is likely: Rainfall warning: • 14th October 2020: Light to moderate rainfall at most places with heavy to very heavy falls at a few places and extremely heavy rainfall (>20 cm per day) at isolated places would occur over Madhya Maharashtra and south Konkan & Goa and heavy to very heavy falls at isolated places over north Konkan & Goa, Karnataka and Marathawada. • 15th October 2020: Light to moderate rainfall at most places with heavy to very heavy falls at a few places and extremely heavy rainfall (>20 cm per day) at isolated places would occur over south Konkan & Goa and heavy to very heavy falls at isolated places over north Konkan and Madhya Maharashtra and heavy falls at isolated places over south Gujarat region. • Fishermen Warning: Fishermen are advised not to venture into over Gulf of Mannar during 14th October 2020. Also, fishermen are advised not to venture into north Andaman Sea during 14th-15th October; Eastcentral Arabian sea along & off south Maharshtra-Goa coast during 14th-15th and along & off GujaratMaharshtra coast on 16th & 17th and along & off Karnataka-Kerala coats on 14th October. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Report |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/45595 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
daily_14OCT2020.pdf | 463.12 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.