KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/49788
Title: | MIZORAM Agriculture Contingency Plan for District: Siaha District |
Other Titles: | MIZORAM Agriculture Contingency Plan for District: Siaha District |
Authors: | ICAR_CRIDA_NICRA_CONTINGENCY CELL |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR_CRIDA_NICRA_CONTINGENCY CELL |
Published/ Complete Date: | 2017 |
Project Code: | Not Available |
Keywords: | Agriculture Contingency Plan, Agro Ecological Sub Region |
Publisher: | ICAR_CRIDA_NICRA |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) Purvachal (Eastern Range) (17.2) Agro-Climatic Zone (Planning Commission) Eastern Himalayan Region –II with Al. toxicity and soil acidity, Soil erosion and floods, shifting cultivation, low Seed Replacement Rates, poor availability of electricity, poor road, poor input delivery system and communication infrastructure. Agro Climatic Zone (NARP) Humid Temperate Sub-Alpine Zone Humid Sub-Tropical Hill Zone List all the districts falling under the NARP Zone * ( *>50% area falling in the zone) All District of Mizoram Geographic coordinates of district headquarters Latitude Longitude Altitude 22O 29’24” N 92O 58’50” E 1226 m MSL Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS Mention the KVK located in the district with full address KrishiVigyan Kendra, Siahatlah - III, Siaha District, Siaha, Mizoram. PIN 796 901 Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agro-advisories in the Zone Not available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Report |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/49788 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIZ8 Siaha.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.