KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/50526
Title: | Microbe-mediated management of arsenic contamination: current status and future prospects |
Other Titles: | Not Available |
Authors: | Shukla, R., Sarim, K. M. & Singh, D.P |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Bureau of Agriculturally Important Micro-organisms |
Published/ Complete Date: | 2019-01-01 |
Project Code: | Not Available |
Keywords: | Arsenic · Bioremediation · Microorganisms · As contamination · Pollution |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Arsenic (As) contamination is an issue recognized as a serious risk throughout the world. Among several oxidation states of As existing in the environment, like arsenate [As (V)], arsenite [As (III)], elemental As [As (0)] and arsenide, toxicity of As (III) is 25–60 times more than As (V). Over the period the accumulation of As in the environment has increased several folds thereby contaminating the soil and resulting in biomagnification affecting the food chain. As-contaminated drinking water and its accumulation in food leads to its long term exposure and is a threat not only to human health but to animals and plants also. Toxicity of As in animals and humans via food warrants in developing appropriate regulatory measures as well as remediation of As contaminated environments by feasible technologies. Commonly in such cases As removal is done by the chemical based conventional techniques such as precipitation, oxidation and reduction as well as ion exchange, filtration and reverse osmosis. Such techniques are not only costly but also have drawbacks on account of removal accuracy and are not environment-friendly as they result in secondary pollution caused by chemicals used in the process. There is need for development of affordable, environment friendly and sustainable options of remediation in which microorganisms can provide an aid. Capability of microorganisms for transformation of As into various oxidation states with different solubility, mobility and toxicity can be used in As bioremediation strategies. The biological metabolic properties of the microbes which make them able to survive in high exposure of As need to be explored and exploited in developing cost effective and sustainable large-scale As remediation bio-systems. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1007/s42398-019-00090-0 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/50526 |
Appears in Collections: | CS-NBAIMO-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.