KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/50837
Title: | Seedling vigour of Prosopis cineraria (L.) in response to different growth media and polybag sizes in arid climatic conditions |
Other Titles: | Not Available |
Authors: | Archana Verma Pradeep Kumar P. Rathakrishnan Saresh N.V. Shrawan Kumar Praveen Kumar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR:Central Arid Zone Research Institute |
Published/ Complete Date: | 2018-11-27 |
Project Code: | Not Available |
Keywords: | Desert Growth Media Nursery Polybag Prosopis cineraria Seedling |
Publisher: | Range Management Society of India, |
Citation: | Verma, A., Kumar, P., Rathakrishnan, P., Saresh, N.V., Kumar, S. and Praveen Kumar. 2018. Seedling vigour of Prosopis cineraria (L.) in response to different growth media and polybag sizes in arid climatic conditions. Range Manag. Agroforestry. 39: 206-214. |
Series/Report no.: | Not Available; |
Abstract/Description: | Prosopis cineraria is a multipurpose tree of Thar desert with immense significance in sustaining the livelihoods of people. Successful tree growing in dry arid conditions necessitates development of vigorous seedlings. For faster and successful raising of healthy and uniform seedlings growing media and container sizes are more critical factors. With aim to find suitable polybag size and the growing media for faster and healthy seedling production, a repetitive study was carried out in 2014 and 2015 at Central Nursery of Central Arid Zone Research Institute, Jodhpur and the performance of P. cineraria seedlings was compared for various seedling vigour related traits. Both the media and polybag size significantly influenced different shoot and root parameters. Interaction effect among media and polybag was also observed for seedling height, root collar diameter and root length. A high positive correlations (r>0.80) were found between height of seedlings and root length, shoot fresh and dry weight, and root fresh and dry weight. The regression analysis (R2>80%) also proved the strong relationship between these parameters. The overall performance of seedlings was highest in media composed of sand: vermicompost (VC): clay soil in 2:1:1 ratio and bigger sized polybags P5 (20 × 15 cm) and P6 (25 ×15 cm). |
Description: | Not Available |
ISSN: | 0971-2070 |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Range Management and Agroforestry |
Journal Type: | Research |
NAAS Rating: | 6.28 |
Impact Factor: | 0.28 |
Volume No.: | 39 (2) |
Page Number: | 206-214 |
Name of the Division/Regional Station: | Division of Integrated Farming System |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/50837 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.