KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/5110
Title: | Conservation Orientation about Fishes in Northern India |
Other Titles: | Not Available |
Authors: | Lalit Kumar Tyagi Amar Pal A.S. Bisht W.S. Lakra |
Published/ Complete Date: | 2008 |
Project Code: | Not Available |
Keywords: | Co-management Resource management Fisheries management |
Publisher: | Society for Extension Education Agra |
Citation: | Tyagi, L.K., Pal, A., Bisht, A.S. and Lakra, W.S., 2016. Conservation Orientation about Fishes in Northern India. Indian Research Journal of Extension Education, 8(3), pp.46-50. |
Series/Report no.: | Not Available; |
Abstract/Description: | Co-management, i.e. sharing responsibility for resource management between the government and user groups, is widely seen as a key to improving fisheries management and reducing over exploitation. Several factors may determine the success of any co-management policy or programme for conservation and sustainable management of resources. One such important factor is the kind of orientation that the resource users have about the conservation of their resources. Therefore, a study was undertaken at selected sites of three states namely, Himachal Pradesh, Madhya Pradesh and Uttar Pradesh to assess the conservation orientation of the members of fishing cooperative societies. A total of 580 fishermen who were members and 35 non-members of cooperative societies were taken as respondents. An index was prepared to measure the orientation of the members of the fishing cooperative societies towards conservation of fishery resources. The findings indicated that the overall conservation orientation of the members was high in HP and MP whereas, it was low in UP. Though the overall conservation orientation of the members at the selected sites of both HP and MP was higher, the sense of responsibility and sense of capability towards conservation was higher among the members at Tawa and Bergi reservoirs of MP. |
Description: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Research Journal of Extension Education |
NAAS Rating: | 5.22 |
Volume No.: | 8(2&3) |
Page Number: | 46-50 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/5110 |
Appears in Collections: | FS-NBFGR-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.