KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51148
Title: | Evaluation of Fortline Demonstration on Greengram (Vigna radiata L.) in Sundarbans, West Bengal |
Other Titles: | Not Available |
Authors: | Chandra, G |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2010-01-01 |
Project Code: | Not Available |
Keywords: | Sundarbans frontline demonstration |
Publisher: | Not Available |
Citation: | Chandra, G. 2010. Evaluation of Fortline Demonstration on Greengram (Vigna radiata L.) in Sundarbans, West Bengal. Journal of the Indian Society of Coastal Agricultural Research, 28(1): 12-15. |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Indian Society of Coastal Agricultural Research |
NAAS Rating: | 5.17 |
Volume No.: | 28(1): |
Page Number: | 12-15. |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51148 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.