KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51253
Title: | Yield vulnerability of sorghum and pearl millet to climate change in India. |
Other Titles: | Not Available |
Authors: | Rama Rao, C.A., Raju, B.M.K., Rao, A.V.M.S., Yella Reddy, D., Meghana, Y.L., Swapna, N., and Ravindra Chary, G |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Research Institute of Dryland Agriculture |
Published/ Complete Date: | 2019-07-01 |
Project Code: | Not Available |
Keywords: | climate change, crop yield, PRECIS, India, sorghum, pearl millet |
Publisher: | Indian Journal of Agricultural Economics |
Citation: | Vol.74, No.3 |
Series/Report no.: | July-September; |
Abstract/Description: | Climate change is emerging as an important threat to agriculture, food security and livelihoods. The impacts are likely to be more in rainfed agriculture. In this paper, we have examined the yield vulnerability of sorghum and pearl millet to climate change through panel data regression using the district level data for 1971-2004 and climate projections based on the regional climate model PRECIS. The yield was regressed on monthly rainfall and average temperature and the variability therein. Both levels and variability in monthly temperature affected crop yield significantly. Unlike many studies, this paper included variability in climate within a month as one of the regressors. The yield vulnerability is higher towards the period 2071-98 compared to 2021-50. The average yield impact is about 218 kg/ha for sorghum and 274 kg/ha for pearl millet. The analysis indicated no significant yield vulnerability for the mid-century period. However, the yield vulnerability showed considerable variability across districts. Efforts are therefore to be focused in the districts where steep yield reductions are projected. Further, technological change was found to neutralise considerable climate change impact underscoring the need to provide support to agricultural research in terms of resource allocation to agricultural research in general and climate change research in particular. |
Description: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Economics |
NAAS Rating: | 5.3 |
Volume No.: | Vol.74, No.3 |
Page Number: | Not Available |
Name of the Division/Regional Station: | Section of Design & Analysis |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51253 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.