KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51257
Title: | Assessing vulnerability and adaptation of agriculture to climate change in Andhra Pradesh |
Other Titles: | Not Available |
Authors: | Rama Rao, C.A., B.M.K. Raju, A.V.M. Subba Rao, K.V. Rao, Josily Samuel, Kausalya Ramachandran, K. Nagasree, R. Nagarjuna Kumar and K. Ravi Shankar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Research Institute of Dryland Agriculture |
Published/ Complete Date: | 2017-07-01 |
Project Code: | Not Available |
Keywords: | Vulnerability, Climate change, Risk minimisation, Andhra Pradesh |
Publisher: | Ind.Jn. of Agri.Econ |
Citation: | Vol.72, No.3, July-Sept. 2017 |
Series/Report no.: | Not Available; |
Abstract/Description: | Climate change is characterised by increasing temperatures (especially night temperature), changes in rainfall pattern, increasing frequency of incidence of extreme weather events such as drought, flood, heat wave, cold wave. Understanding what is likely to happen in future helps in planning appropriately and assessment of vulnerability to climate change helps identify the regions that are relatively more vulnerable. It helps to identify, prioritise and target investments and interventions in terms of research, extension, development and policy measures. The present paper makes an assessment of the relative degree of vulnerability for thirteen districts of Andhra Pradesh. Sensitivity and adaptive capacity indices are computed using the data on a range of agro-climatic and socio-economic indicators whereas the exposure index was computed using the climate projections made using the PRECIS for the scenario A1B for the period 2021-50. All the four districts of Rayalaseema were found to be more vulnerable to climate change. Better water management and development of crop varieties that match the changing climate are two important parts of any strategy for resilience. An adaptation intervention in the form of change of crop variety performed better in terms of higher yield and net returns in West Godavari district. Income resilience was found to be better when the livelihoods are more diversified. Technological adaptation interventions like conservation furrows etc., were found to protect yields during a drought year in Anantapur. A survey of a sample of 45 farmers each in Srikakulam and Anantapur districts of Andhra Pradesh was conducted to understand the perceptions on climate change. |
Description: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Economics |
NAAS Rating: | 5.3 |
Volume No.: | Vol.72, No.3, July-Sept. 2017 |
Page Number: | 375-384 |
Name of the Division/Regional Station: | Section of Design & Analysis |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51257 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.