KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51309
Title: | Himachal Pradesh Agriculture Contingency Plan for District: Kinnaur |
Other Titles: | Himachal Pradesh Agriculture Contingency Plan for District: Kinnaur |
Authors: | ICAR_CRIDA_AICRPAM |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR_CRIDA_AICRPAM_NICRA |
Published/ Complete Date: | 2017 |
Project Code: | Not Available |
Keywords: | Agriculture, Contingency, Plan, District |
Publisher: | ICAR_CRIDA_AICRAPAM_NICRA |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Agro-Climatic/Ecological Zone Agro Ecological Sub Region (ICAR) Western Himalayas, Warm Subhumid (To Humid With Inclusion Of Perhumid) Eco-sub region. (14.1) Agro-Climatic Zone (Planning commission) Western Himalayan Region (I) Agro Climatic Zone (NARP) High Hills Temperate Dry Zone (HP-4) List all the districts falling under the NARP Zone * ( *>50% area falling in the zone) Nothern parts of Chamba, Kullu, major Southern part of Lahaul & Spiti (Keylong), Kalpa (Kinnaur), Kinnaur, Shimla Geographic coordinates of district headquarters Latitude Longitude Altitude 31° 05' 50''- 32° 05' 15'' N 77° 45' -79° 00' 35'' E 2350m to 6816m Name and address of the concerned ZRS/ ZARS/ RARS/ RRS/ RRTTS Regional Horticulture Research Station, Sharbo, Dr YSP University of Horticulture and Forestry Mention the KVK located in the district with address KVK-Kinnaur at Reckong Peo, PIN 172107 (HP) 01786-222122 FAX: 01786-222122 Mobile: 09418244888 Name and address of the nearest Agromet Field Unit (AMFU, IMD) for agroadvisories in the Zone IMD, Kalpa |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Technical Report |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51309 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HP5_Kinnaur_05.10.13.pdf | 301.12 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.