KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51497
Title: | First Record of Walton’s Mudskipper Periophthalmus waltoni Koumans 1941 from Narmada Estuarine Region of Gujarat, India |
Other Titles: | Not Available |
Authors: | D. Bhakta B.K. Das S.P. Kamble S. Som A.K. Sahoo G. Chandra A. Pandit S. Samanta |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2020-07-11 |
Project Code: | Not Available |
Keywords: | Periophthalmus waltoni, A new record, Narmada estuary, Gujarat |
Publisher: | Springer |
Citation: | Bhakta, D., Das, B. K., Kamble, S. P., Som, S., Sahoo, A. K., Chandra, G., ... & Samanta, S. (2021). First Record of Walton’s Mudskipper Periophthalmus waltoni Koumans 1941 from Narmada Estuarine Region of Gujarat, India. National Academy Science Letters, 44(3), 199-201. |
Series/Report no.: | Not Available; |
Abstract/Description: | The present study confirmed the occurrences of Walton’s mudskipper Periophthalmus waltoni Koumans 1941 under the family Gobiidae as the first kind of record from the estuarine region of river Narmada of Gujarat, India. A total of 21 specimens were collected with the size ranging from 124 to 145 mm and from 10.7 to 26.2 g, respectively, from Jageshwar fishing sites during the monsoon period (July–September 2019). Walton’s mudskipper was reported to be found in countries like Iran, Iraq, Oman and Pakistan, but its availability in Indian waters is questionable. The present findings confirmed the occurrences of the species in the Narmada estuary, Gujarat, India drainage to the Arabian Sea. |
Description: | Not Available |
ISSN: | 2250-1754 |
Type(s) of content: | Article |
Sponsors: | ICAR |
Language: | English |
Name of Journal: | National Academy Science Letters - India |
Journal Type: | For research paper |
NAAS Rating: | 6.42 |
Impact Factor: | 0.788 |
Volume No.: | 44(3) |
Page Number: | 199-201 |
Name of the Division/Regional Station: | Riverine and Estuarine Fisheries |
Source, DOI or any other URL: | https://doi.org/10.1007/s40009-020-00995-z |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51497 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhakta2021_Article_FirstRecordOfWaltonSMudskipper.pdf | 303.51 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.