KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/52232
Title: | Tetrazolium reduction as an index of spoilage in cured fish |
Other Titles: | Not Available |
Authors: | Rao,S V Suryanarayana Nayar,M R Valsan,A P |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 1956 |
Project Code: | Not Available |
Keywords: | Tetrazolium reduction as an index of spoilage in cured fish |
Citation: | Not Available |
Series/Report no.: | Not Available Not Available |
Abstract/Description: | Previous attempts to employ redox indicators like methylene blue and resazurin for assessing the bacterial contamination of fish have been unsuccessful due to the presence of trimethylamine oxide which retards the lowering of redox-potential. |
Description: | Not Available |
ISBN: | Not Available |
ISSN: | Not Available |
Type(s) of content: | article Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Current Science |
NAAS Rating: | 6.73 |
Volume No.: | 25 |
Page Number: | 396-397 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/6098/1/494.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/52232 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.