KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/56340
Title: | Seasonal variation in water quality of four stations in the Periyar river basins |
Other Titles: | Not Available |
Authors: | Ashraf, P. M. Mukundan, M. K. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2007-04-01 |
Project Code: | Not Available |
Keywords: | Not Available |
Publisher: | National Environmental Engineering Research Inst. |
Citation: | Ashraf, P. M. and Mukundan, M. K. (2007) Seasonal variation in water quality of four stations in the Periyar river basins. J. Environ. Sci. Engg. 49(2): 127-132. |
Series/Report no.: | Not Available; |
Abstract/Description: | Studies were conducted to evaluate the quality of water from four stations of the river Periyar at Kanakkankadavu, Purappallikavu, Pathalam and Manjummal in Ernakulam District, Kerala, India with view to utilise them for drinking purposes. Nutrient elements like Fe, Mn, Cu, and Zn were detected occasionally and were well below the maximum admissible limit. Mercury and lead were detected in January and March samples of Kanakkankadavu. Trace levels of As, Se, Cr and Cd were detected in some samples during certain months of the study period. Significantly higher levels of Magnesium and calcium were detected during summer seasons. The hydrographic data revealed that all the sources are acidic pH, turbid, low salinity during monsoon and nitrate, sulphate and hardness were higher during summer months. Among the stations Kanakkankadavu and Purappallikavu had extreme salinity and the presence of certain toxic metals during summer months and the same for other stations were well below the limit. Results revealed that these water sources could be utilized for meeting the growing demands of drinking water for Cochin City after introducing certain water quality management measures. |
Description: | Not Available |
ISSN: | 0367-827X |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Environmental Science and Engineering |
Journal Type: | National Journal |
NAAS Rating: | 0 |
Impact Factor: | 0 |
Volume No.: | 49(2) |
Page Number: | 127-132 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/56340 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seasonal variation in water quality of four stations in the Periyar river basins.pdf | 680 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.