KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/57215
Title: | Groundwater modeling for assessing the recharge potential and water table behaviour under varying levels of pumping and recharge |
Other Titles: | Not Available |
Authors: | S S Mali D K Singh |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Research Complex for Eastern Region |
Published/ Complete Date: | 2016-06-01 |
Project Code: | Not Available |
Keywords: | Artificial recharge Groundwater modelling MODFLOW |
Publisher: | IASWC |
Citation: | Mali, S. S., Singh, D. K., (2016). Groundwater modeling for assessing the recharge potential and water table behaviour under varying levels of pumping and recharge. Indian Journal of Soil Conservation, 201(44) 93-102. |
Series/Report no.: | Not Available; |
Abstract/Description: | Increased abstraction to meet the food demands of the burgeoning population has raised the concerns for groundwater sustainability in several parts of India. In order to develop an optimum management plan for such areas, impact of various management alternatives on water tables needs to be assessed. This study investigates the impact of different rates of groundwater withdrawal and artificial recharge on water tables in IARI farmlocated in alluvial tracts of Northern India. A three dimensional finite difference model MODFLOW was used to simulate the aquifer system of the study area. The model was calibrated and validated using observed data for the period 2007 to 2010. The results of calibration and validation showed agreement between observed and predicted water table elevation. The coefficient of determination (R ) ranged between 0.80 to 0.91 for calibration and 0.81 to 0.94 for validation. The validated model was used to simulate the water table behaviour for the period of 2012 to 2018 under eight management scenarios. The modeling results showed that the prevailing pumping rate, groundwater level would go down at an average rate of 0.64 m yr . If the pumping increases by 20%, the water table will decline at 0.91 m yr . Recharging 60% of available surface runoff would reduce the rate of groundwater decline to 0.25 m yr highlighting the fact that extensive recharging of groundwater is still not sufficient to check the declining water levels and there is need for demand management. The simulation results also showed that at prevailing pumping and recharge levels, the sustainability of groundwater resources cannot be ensured unlesswater availability at the IARI farms is increased. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Soil Conservation |
Journal Type: | - |
NAAS Rating: | 5.28 |
Impact Factor: | - |
Volume No.: | 44(2) |
Page Number: | 93-102 |
Name of the Division/Regional Station: | FSRCHPR, Ranchi |
Source, DOI or any other URL: | http://www.indianjournals.com/ijor.aspx?target=ijor:ijsc&volume=44&issue=2&article=001 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/57215 |
Appears in Collections: | NRM-RCER-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 - IJSC Groundwater flow modelling IARI aquifer.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.