KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/57889
Title: | Seed production of the green tiger prawn Penaeus semisulcatus in a non-circulatory and non-aerated outdoor tank |
Other Titles: | Not Available |
Authors: | Sampson Manickam,P E Rao,P Vedavyasa Pillai,N N Maheswarudu,G Arputharaj,M R |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 1990 |
Project Code: | Not Available |
Keywords: | Seed production green tiger prawn Penaeus semisulcatus |
Publisher: | MBAI |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | The results of the experiments on rearing of the larvae and postlarvae of the Green Tiger Prawn Penaeus semisulcatus in outdoor cement tanks following the Community Culture Method are presented. 687,637 active nauplii obtained from five spawners (133 mm -175 mm) were reared in the sea water fertilized with different chemicals and the larvae fed with mixed phytoplankton and compounded diet. The postlarvae attained a modal size of 16-20 mm (range 11-30 mm) in 33 days, 97,789 postlarvae were harvested and released into the Pillaimadara coastal salt water Lagoon at Mandapam. The overall survival rate from nauplius to PL 25 was 14.2%. No aeration was provided to the water in the rearing tanks. |
Description: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of the Marine Biological Association of India |
Volume No.: | 32 |
Page Number: | 44287 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/901/1/Mahe_1-4.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/57889 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.