KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/58500
Title: | Impact of recent cyclone lashed along West Bengal, Orissa and northern Andhra Pradesh coasts on the marine fishery sector |
Other Titles: | Not Available |
Authors: | Rao,S Hemasundara Barman,B K Dey,P B Ghosh,S K Brar,Sukhdev Kar,Swapan Kumar Chandrasekhar,M Prabhakar,R V D |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 1996 |
Project Code: | Not Available |
Keywords: | cyclone West Bengal Orissa Northern Andhra Pradesh |
Publisher: | CMFRI; Kochi |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | Impact of recent cyclone lashed along West Bengal, Orissa and northern Andhra Pradesh coasts on the marine fishery sector |
Description: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Marine Fisheries Information Service, Technical and Extension Series |
Volume No.: | 142 |
Page Number: | 13-15 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/3543/1/Article_07.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/58500 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.