KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/58751
Title: | Quality characteristics of sauerkraut fermented by using a Lactobacillus paracasei starter culture grown in tofu whey |
Other Titles: | Not Available |
Authors: | Olatunji T Joyce, Subir K Chakraborty, Manoj Kumar Tripathi, Nachiket Kotwaliwale, Punit Chandra |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Agricultural Engineering |
Published/ Complete Date: | 2018-01-01 |
Project Code: | Not Available |
Keywords: | Lactobacillus paracasei, phenolics, lactic acid bacteria, chewiness, scanning electron microscopy |
Publisher: | SAGR pub |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The quality parameters of sauerkraut fermented using Lactobacillus paracasei in terms of its lactic acid bacteria count, texture, colour and biochemical properties were studied. As a starter culture L. paracasei grown in tofu whey was used for sauerkraut fermentation. The experiments were planned using central composite rotatable design of response surface methodology for input variables – culture volume (ml), fermentation time (days) and salt concentration (g/100 g). The linear and interactive effect of variables on responses was understood by statistically significant (p<0.01) second-order models. Amongst all the input variables culture volume was found to have an overwhelming effect over all the responses. There was a significant (p<0.01) increase in the lactic acid bacteria count of finished product; it was less hard but there was a departure in colour from the traditional product. The optimized condition for sauerkraut fermentation in terms of culture volume (ml), fermentation time (day) and salt concentration (g/100 g) was 30 ml, 28 days and 1 g/100 g, respectively. It was also observed that phenolics content was better in starter culture sauerkraut over the one traditionally prepared. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Food Science and Technology International |
Journal Type: | Research |
NAAS Rating: | 7.22 7.65 |
Volume No.: | 24 (3) |
Page Number: | 187-197 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1177/1082013217741798 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/58751 |
Appears in Collections: | AEng-CIAE-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.