KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/58759
Title: | Enhancing Shelf-life of Fresh-cut Carrot and Cauliflower Floret with Combined Ozone and Ultraviolet-C Radiation Treatment |
Other Titles: | Not Available |
Authors: | Saroj K Giri, RH Sadvata ,Manoj Kumar Tripathi,Dilip Pawar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Agricultural Engineering |
Published/ Complete Date: | 2020-07-01 |
Project Code: | Not Available |
Keywords: | Ozone,fresh cut,minimal processing,quality,microbiological |
Publisher: | Society of Agricultural Engineering |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The effects of ozone and ultraviolet (UV-C) radiation on the quality parameters and microbiology of fresh-cut carrot and cauliflower were investigated. Carrot slices (3 mm thickness) and cauliflower florets were treated with ozonated water (1 ppm) for 10 min and also with sodium hypochlorite solution (100 ppm available chlorine) for comparison. The treated cut vegetables were sealed in polypropylene films and stored at a temperature of 5- 7 °C. In another group, the ozone treated and packed cut-vegetables were subsequently exposed under UV-C radiation for 5 minutes. Microbiological counts (total bacterial count and total fungal count), firmness, colour, TSS, pH and decay rate of products were determined just after treatment, and at regular intervals during storage. The population of microorganisms in the samples treated with both ozone and UV-C was lowest compared to that of other treatment samples. Both bacterial and fungal population of carrot and cauliflower samples with the ozone + UV-C treatment were less than 5 log CFU g-1 initially, and kept the lowest level among all treatments during their storage. Ozone and UV-C radiation significantly inhibited the decay rate and decrease in firmness and TSS, and increased the colour values in the fresh-cut carrots and cauliflowers. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Agricultural Engineering (ISAE) |
Journal Type: | Research |
NAAS Rating: | 4.79 |
Volume No.: | 57(3) |
Page Number: | 210-225 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://www.researchgate.net/publication/353636820_Enhancing_Shelf-life_of_Fresh-cut_Carrot_and_Cauliflower_Floret_with_Combined_Ozone_and_Ultraviolet-C_Radiation_Treatment |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/58759 |
Appears in Collections: | AEng-CIAE-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.