KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/58780
Title: | Gaseous ozone treatment of chickpea grains, part I: Effect on protein, amino acid, fatty acid, mineral content, and microstructure |
Other Titles: | Not Available |
Authors: | C. Nickhil, Debabandya Mohapatra, Abhijit Kar, Saroj Kumar Giri, Manoj Kumar Tripathi, Yogesh Sharma |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Agricultural Engineering |
Published/ Complete Date: | 2021-05-01 |
Project Code: | Not Available |
Keywords: | Ozone Chickpea, Protein profile, Amino acid, Fatty acid, Mineral content, Electron microscopic image |
Publisher: | Elsevier |
Citation: | 4 |
Series/Report no.: | Not Available; |
Abstract/Description: | The effect of gaseous ozone (500–1000 ppm) treatment on the protein, amino acid, and fatty acid profiles, mineral content, and the microstructure of the chickpea grains were evaluated. Though protein content was not altered significantly, SDS PAGE profiling exhibited minor modifications in the protein bands of the treated chickpea. The essential amino acids (EAA) and total amino acids (TAA) slightly decreased, ratio of EAA to TAA increased, while the calculated protein efficiency ratio decreased. Significant decrease in the S H content and non-significant increase in S S content was observed at higher doses of ozone. The overall saturated and unsaturated fatty acids (%) were in the range of 13.05–13.49 and 86.51–87.61, respectively. The minerals were stable and the HCl extractability decreased in the ozonated samples. There was some minor degradation of intracellular cell wall and distribution of starch and protein bodies in the ozonated sample. |
Description: | Not Available |
ISSN: | 0308-8146 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Food Chemistry (Journal of Micronutrient Analysis) |
Journal Type: | Research |
NAAS Rating: | 12.32 12.31 |
Impact Factor: | 7.514 |
Volume No.: | 345 |
Page Number: | 128850 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1016/j.foodchem.2020.128850 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/58780 |
Appears in Collections: | AEng-CIAE-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.