KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/59348
Title: | New sponge resources of Orissa coast |
Other Titles: | Not Available |
Authors: | Sahu,S K Bapuji,M Sree,A Mishra,S Vimala,A Choudhury,S Thomas,P A |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 1999 |
Project Code: | Not Available |
Keywords: | sponge resources Orissa coast |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | From the 215 records of sponges in Indian museums', only 20 specimens were reported from Orissa coast before 1920. The collections were made (1908-1910) by trawl in Golden Crown and Investigator expeditions mostly from depths of 36-54 m. Thereafter, there has been no information regarding the coral-based sedentary organisms off Orissa coast. |
Description: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Current Science |
Volume No.: | 77 |
Page Number: | 220-222 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/4360/1/Current_Science_77(2).pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/59348 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.