KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/61751
Title: | Surival of remote set seed of the clam Paphia malabarica : Effect of continued submergence and short term exposures to salinity variations |
Other Titles: | Not Available |
Authors: | Swarnalatha,P Sreejaya,R Kripa,V Ramachandran,N P Shiju,A A |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 2006 |
Project Code: | Not Available |
Keywords: | Remote setting Clam Paphia malabarica Salinity variations |
Publisher: | CMFRI, COCHIN |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | Globally clam mariculture is a very popular aquaculture activity. The seed for farming to a great extent comes from the natural bed but in many countries the hatchery produced clam seed is farmed. Most farmers also have adopted the convenient technique of remote setting the seed. Remote setting is the technique of setting the pediveliger larvae produced in hatcheries at sites away from the hatchery usually near the farm site. Paphia malabarica commonly known as the yellow foot clam or textile clam is an important resource and supports a commercial fishery in their places of occurrence. In the present experiment pediveliger larvae of P. malabarica produced in the hatchery of CMFRI at Tuticorin were remote set at the Calicut Marine hatchery complex after a transit period of 26 hrs. They were reared in the hatchery and before transferring these clams to the field two sets of experiments mainly to (i) evaluate the effect of continued exposure to different salinities ranging from 0 to 35 ppt and (ii) evaluate 10,15,20, and 25 ppt and subsequent revival in ambient salinity of 35 ppt were conducted to understand their tolerance to variations in salinity. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Marine Fisheries Information Service, Technical and Extension Series |
Volume No.: | 190 |
Page Number: | 13-16 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/3857/1/4.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/61751 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.