KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/6348
Title: | IMPACT OF WATER RESOURCES DEVELOPMENT AND TECHNOLOGY INTRODUCTIONS ON LIVELIHOOD OF FARMERS IN EASTERN INDIA: A CASE STUDY |
Other Titles: | Not Available |
Authors: | S. MOHANTY R. K. MOHANTY K. G. MANDAL S. GHOSH S. K. RAUTARAY ASHWANI KUMAR |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Water Management ICAR::Indian Institute of Water Management ICAR::Indian Institute of Water Management Institute of Agriculture, Visva-Bharati, Sriniketan, West Bengal ICAR::Indian Institute of Water Management ICAR::Indian Institute of Water Management |
Published/ Complete Date: | 2016-05-18 |
Project Code: | Not Available |
Keywords: | water resources development integrated farming system rural livelihood impact analysis |
Publisher: | Wiley Online Library |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Agricultural technology introductions were carried out and their impact was studied in two clusters of villages in the Dhenkanal Sadar and Odapada blocks of Dhenkanal District in Odisha in the eastern Indian plateau region. Ten water-harvesting structures (WHSs) were constructed in two clusters of villages in the farmers’ fields on a participatory basis. Harvested water in WHSs was used for multiple purposes, viz. agriculture, fish culture, on-dyke horticulture, vegetable cultivation, poultry, dairy and mushroom cultivation; integrated farming system (IFS) models were developed. Adequate training was also given to the farmers. The net income from the integrated farming systems varied widely between Rs. 16100 and 251000 /ha. Poultry farming in the uplands and intensive cultivation around the embankments of the ponds were found to be effective in increasing the net return from the IFS models. Impact analysis of the water resources development and technology introductions at the study sites was carried out by analysing the comparative position of physical, social, financial, human and natural assets of the farmers before and after adoption of the introductions. The overall standard of living of the study farmers increased from 13.5 to 17.1 on a scale of 5 to 25, respectively. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Irrigation and Drainage (ICID Bulletin) |
NAAS Rating: | 7.2 |
Volume No.: | 65 |
Page Number: | 724–733 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/6348 |
Appears in Collections: | NRM-IIWM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAIP Livelihood Paper.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.