KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/64174
Title: | CMFRI and GOMBRT sensitizes coastal villagers on sea cage farming and mariculture |
Other Titles: | Not Available |
Authors: | Manojkumar,P P |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 2019 |
Project Code: | Not Available |
Keywords: | sea cage farming mariculture CMFRI GOMBRT IMTA Integrated Multi-Trophic Aquaculture |
Publisher: | Aquaculture Outlook, Chennai |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | A three-day training programme on open sea cage culture and maricutlure was jointly organised by the Tuticorin Research Centre of CMFRI and Gulf of Mannar Biosphere Trust (GOMBRT) of te Forest Department, Thoothukudi at Tharuvaikulam. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Aquaculture Spectrum |
Volume No.: | 2 |
Page Number: | 50 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/64174 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.