KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/65160
Title: | Effect of feeding frequency on growth, feed utilisation and cannibalism in climbing perch Anabas testudineus (Bloch 1792) fry |
Other Titles: | Not Available |
Authors: | Dash, L., Kumar, R., Mohanta, K. N., Mohanty, U. L., Pillai, B. R., & Sundaray, J. K |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Central Institute of Freshwater Aquaculture |
Published/ Complete Date: | 2019-01-01 |
Project Code: | Not Available |
Keywords: | Indian Journal of Fisheries |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Fisheires |
NAAS Rating: | 6.29 |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/65160 |
Appears in Collections: | FS-CIFA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.