KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/6733
Title: | Production and conservation of medicinal plants in understorey of degraded Chir pine forests using sustainable technique |
Other Titles: | Not Available |
Authors: | Sanwal C S, Kumar R, Dobhal S, Kerkatta S and Bhardwaj S. D |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Soil Salinity Research Institute ICAR::Indian Institute of Soil and Water Conservation DR YSP University of Horticulture and Forestry |
Published/ Complete Date: | 2017-06-05 |
Project Code: | Not Available |
Keywords: | Chir pine, degraded forest, medicinal plants, production and conservation, sustainable management |
Publisher: | current science assocation |
Citation: | Sanwal C S, Kumar R, Dobhal S, Kerkatta S and Bhardwaj S. D. 2017. Production and conservation of medicinal plants in understorey of degraded Chir pine forests using sustainable technique. Current Science 112 (12): 1-6 |
Series/Report no.: | Not Available; |
Abstract/Description: | In general, little emphasis is given on the production of medicinal plant species for sustainable harvest and conservation in the understorey of degraded forests. For instance, forests like chir pine which are not managed to grow any medicinal plants, offer an opportunity to produce and conserve native medicinal plants. This article highlights a study focusing on the production of medicinal plants in association with Chir pine forests, involving sustainable management techniques like minimum tillage and selecting suitable aspects for the sustainable harvest and conservation of plants under the canopy of trees. The medicinal plants were grown on three topographical aspects – Northern, NorthWestern and Western by adopting three tillage depths, viz. minimum (0 cm), medium (up to 10 cm) and deep tillage (up to 15 cm), in open and below tree canopy conditions. From yield and economic point of view, Andrographis paniculata, Mucuna pruriens, Solanum khasianum and Spilanthes acmella were found to be better yielding and more remunerative in comparison to Withania somnifera, Cymbopogon nardus and Ocimum basilicum, when grown outside the tree canopy adopting deep tillage on the Western aspect in Chir pine forests. The study can also be applicable to the other parts of the country to produce and conserve native medicinal plant species using sustainable management techniques like minimum tillage in blank patches or understorey of the degraded forests. |
Description: | Not Available |
ISSN: | 0011-3891 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Current Science |
NAAS Rating: | 6.73 |
Volume No.: | 112 (12) |
Page Number: | 1-6 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/6733 |
Appears in Collections: | NRM-CSSRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.