KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/6984
Title: | Is there any shift in Cropping pattern in Maharashtra after the Introduction of Bt Cotton? |
Authors: | Sabesh. M., Ramesh. M., Prakash. A. H. and Bhaskaran.G. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Cotton Research (1,3) University of Madras (4) ICAR-NBSS & LUP (2) |
Published/ Complete Date: | 2014-01-01 |
Project Code: | Not Available |
Keywords: | Bt Cotton, Maharashtra, productivity, pulses, oil seeds, cerelas |
Publisher: | ISCI-Cotton Research Journal |
Citation: | Sabesh. M, Ramesh. M., Prakash. A. H. and Bhaskaran. G. (2014) Is there any shift in cropping pattern in Maharashtra due to introduction of Bt Cotton, Cotton Research Journal, 6(1): 63-70 (2014). |
Abstract/Description: | Many early studies found that Bt cotton well suited for irrigated condition. Since 96% of the cotton cultivation in Maharashtra under rainfed condition and massive adoption of Bt cotton in Maharashtra made lot of question that cotton cultivation in the state is viable? The study carried out to find, is there any change in cropping pattern after the introduction of Bt cotton in the state. It is found that marginal shift in cotton cultivation from Vidarbha region to Marathwada and Khandesh regions where these regions has better irrigation facility. The trade-off of oilseeds and pulses with cotton cultivation well established in Maharashtra in last decade and sizable area under cotton in Vidarbha region converted to these crops. Also found that cotton production enhancement in Maharashtra due to introduction of advanced production and protection technologies and increase in gross irrigated area, and sufficient use of yield enhancing inputs for the cotton cultivation. |
Description: | Not Available |
Type(s) of content: | Research Paper |
Language: | English |
Name of Journal: | Cotton Research Journal |
NAAS Rating: | Not Available |
Volume No.: | 6 (1) |
Page Number: | 63-70 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://www.cicr.org.in/isci/6-1/Paper_13.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/6984 |
Appears in Collections: | CS-CICR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_13.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.