KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/71187
Title: | Feasibility study on renewable energy system in tea (Camellia sinensis) estates of North-East India |
Other Titles: | Not Available |
Authors: | Vandita Kumari Hukum Chandra Kaustav Aditya K Ravi Kumar Kavya Dashora Naveen Krishnan S Sanyal, S Dharmaraja Shantanu Kumar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Agricultural Statistics Research Institute IIT Delhi |
Published/ Complete Date: | 2021-11-01 |
Project Code: | Not Available |
Keywords: | Conventional energy Renewable energy Tea cultivation |
Publisher: | ICAR |
Citation: | Vandita Kumari, Hukum Chandra, Kaustav Aditya, K Ravi Kumar, Kavya Dashora, Naveen Krishnan, S Sanyal, S Dharmaraja and Shantanu Kumar(2021) .Feasibility study on renewable energy system in tea (Camellia sinensis) estates of North-East India. Indian Journal of Agricultural Sciences, 91 (11), 1631–5 |
Abstract/Description: | The management of energy consumption in agriculture is a worldwide concern because of the adverse effects of CO2 emissions from fossil fuels, which are generally used as an energy source for various applications in agriculture is a major reason behind Global warming. Renewable energy technologies are promoted in many parts of the world for various agriculture applications for mitigating CO2 emissions associated with fossil fuels. Tea (Camellia sinensis) is the most manufactured beverage consumed in the world and global tea market has been valued at 15 billion dollars. India ranks second (after China) among the tea producing countries across the World. A pilot study has been conducted in the north eastern states of India, which is major tea growing region of the country, to explore the use of non-renewable sources of energy and amount of CO2 emission from the conventional energy sources as well as the feasibility of renewable energy system in tea estates. The results from data analysis reveal that there is huge scope for adoption of renewable energy system in tea estates of north eastern region which will be beneficial both for the tea estates as well as the environment. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Sciences |
NAAS Rating: | 6.21 |
Impact Factor: | 0.21 |
Volume No.: | 91(11) |
Page Number: | 1631-5 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/71187 |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FeasibilitystudyonrenewableenergysysteminteaCamelliasinensis.pdf | 231.62 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.