KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/73101
Title: | Modeling the impacts of fishing regulations in a tropical Indian estuary using Ecopath with Ecosim approach. |
Other Titles: | Not Available |
Authors: | Sreekanth GB, Chakraborty SK, Jaiswar AK, Zacharia PU, Mohamed KS |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR: Central Institute of Fisheries Education |
Published/ Complete Date: | 2021-04-01 |
Project Code: | Not Available |
Keywords: | Zuari estuary · Ecopath with Ecosim · Fishing regulation · Indiscriminate fshing · Simulation |
Publisher: | Springer |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | In this study, we measured the impacts of an efective fshing regulation on the sustainability of fsheries in Zuari estuary, a tropical estuary situated along western coast of India through an Ecosim approach. Ecosystem indicators for 2016 and 2031 (for each Ecosim scenario) were measured to compare and contrast the decadal changes in the status of the ecosystem between these two periods. Four diferent hypothetical fshing patterns were simulated to explore the best suited management scenario. The ecosystem indices of 2031 ecosystem were compared with that obtained for 2016 to evaluate the possible efects of fshing regulations. The functional groups showed a decline in their biomass when no fshing regulations are implemented (S1). The direct fshing efort reductions of all the feets (S4) and ban/reduction of indiscriminate fshing feets (S2-immediate ban and S3-gradual reduction) showed a more or less similar trend for recovery of fsh stocks through diverse fsheries policies. A complete ban of indiscriminate fshing seems to slightly more advantageous than the direct reductions in the fshing efort for all the feets in terms of stock recovery (130%), Q statistic (1.15), Shannon diversity (1.43), mean trophic level of ecosystem (2.98), mean trophic level of the catch (2.91) and fsh catch in the gillnet feet (200%). The simulations have also suggested that a complete control for mechanized fshing feets will be the best possible management strategy for the recovery of fsh stocks in the ecosystem. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Environment, Development and Sustainability |
Journal Type: | International |
NAAS Rating: | 8.19 |
Impact Factor: | 2.95 |
Volume No.: | 5 |
Page Number: | 1-19 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/73101 |
Appears in Collections: | FS-CIFE-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.