KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/73348
Title: | Antibacterial prophylaxis and molecular docking studies of ketone and ester compounds isolated from Cyperus rotundus L. against Aeromonas veronii. |
Other Titles: | Not Available |
Authors: | Chakraborty N, Das BK, Das AK, Manna RK, Chakraborty HJ, Mandal B, Bhattacharjya BK, Raut SS |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2021-01-01 |
Project Code: | Not Available |
Keywords: | Antibacterial prophylaxis molecular docking Cyperus rotundus |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Microbial infection outbreaks and the indiscriminate use of therapeutants, and other chemicals are causing an inevitable economic loss in the aquaculture industry. There is an ample research on plant-derived antimicrobial agents that can prevail over microbial resistance. The inflorescence of an invasive aquatic weed, Cyperus rotundus, was examined for its antibacterial properties against Aeromonas veronii in this study. The minimum inhibitory concentration (MIC) of lead compounds isolated from an antioxidant-rich purified methanol fraction was 31.25 µg/ml against the fish pathogen. Pre-feeding compound-based feed to experimentally challenged catfish, Pangasianodon hypophthalmus, resulted in a cumulative survival probability of 85% against A. veronii infection, compared to 10% in untreated challenged fish. Curative outcomes were also obtained from haematological and histopathological investigations. Compared to the conventional antibiotic, Oxytetracycline (−259.95 kcal/mol), the isolated ketone compound, 2-tert-Butyl-9, 10-anthraquinone (−267.14 kcal/mol), exhibited the most favourable docking with aerolysin. This |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Aquaculture Research |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1111/are.15670 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/73348 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.