KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/73551
Title: | Impact assessment of an invasive macrophyte community on ecosystem properties: A Mass Balance Approach for Chilika lagoon, India |
Authors: | Prajna Ritambhara Behera Pranaya Kumar Parida Preetha Panikkar B. K. Behera S.K.Nag Basanta Kumar Das |
Published/ Complete Date: | 2022-1-1 |
Keywords: | Chilika,Ecosystem maturity,ECOPATH,Macrophytes,Ecological network analysis |
Publisher: | Not Available |
Abstract/Description: | Phragmites karka (commonly known as Nala grass) is considered an invasive macrophyte, covering an area of 105.1 sq. km, hindering navigation and impacting the ecosystem functioning of Chilika Lagoon (1165 sq.km). The mass balanced models of three different scenarios of Chilika Lagoon were developed using Ecopath to assess the impact of the invasive macrophyte P. karka on the various ecological attributes of the ecosystem. The three different scenarios modelled were (1) a real-time scenario with 23 functional groups that includes P. karka as a group, (2) a virtual scenario with only 22 functional groups where the system is devoid of P. karka, and (3) a virtual scenario that has 22 groups but is devoid of the functional group seagrass and other macrophytes. The results of our study indicate that scenario-2, which is devoid of the macrophyte P. karka, was found to be a relatively mature and resilient ecosystem with the highest utilisation of primary production within the system. This scenario also possesses the highest overhead (67.47%) and Finn's cycling index (FCI) (4.226%) in comparison to the other two scenarios. The ecosystem indices showed a negative impact of P. karka on the trophic functioning of the Chilika Lagoon, which warrants an urgent need to remove the macrophyte to improve the resilience of the ecosystem. |
Description: | Not Available |
ISBN: | Not Available |
ISSN: | 1574-9541 |
Type(s) of content: | Research Paper |
Language: | English |
Name of Journal: | Ecological Informatics |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/73551 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krishi_Distribution_License.pdf | License | 57.21 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.