KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/76124
Title: | Sensitivity of wheat yields to rise in growing season temperature: Evidences from panel data analysis |
Other Titles: | Not Available |
Authors: | Philip, K., Devi, S.A., Jha, G.K., Raju, B.M.K., Sen, B., Ali, A. and Kumari, J |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | CRIDA |
Published/ Complete Date: | 2019-04-01 |
Project Code: | Not Available |
Keywords: | Climate change, wheat, panel data |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The impact of climate change on agriculture is well studied yet there is scope for improvement as crop specific and location specific impacts need to be assessed realistically to frame adaptation and mitigation strategies to lessen the adverse effects of climate change. Many researchers have tried to estimate potential impact of climate change on wheat yields using indirect crop simulation modeling techniques. Here, this study estimated the potential impact of climate change on wheat yields using a crop specific panel data set from 1981 to 2010,for six major wheat producing states. The study revealed that 1°C increase in average maximum temperature during the growing season reduces wheat yield by 3 percent. Major share of wheat growth and yield (79%) is attributed to increase in usage of physical inputs specifically fertilizers, machine labour and human labour. The estimated impact was lesser than previously reported studies due to the inclusion of wide range of short-term adaptation strategies to climate change. The results reiterate the necessity of including confluent factors like physical inputs while investigating the impact of climate factors on crop yields. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Agrometeorology |
Volume No.: | 22(2) |
Page Number: | 191-197 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://journal.agrimetassociation.org/index.php/jam/article/view/167 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/76124 |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.