KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/77391
Title: | New Record of Rare Skeletal Anomaly, Pug Head Deformity in Striped Catfish, Mystus tengara (Hamilton, 1822) from India. |
Other Titles: | Not Available |
Authors: | Not Available |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Nair SM, Kumar AP, Singh LK |
Published/ Complete Date: | 2022-12-08 |
Project Code: | Not Available |
Keywords: | Anomaly · Mystus tengara · Pughead deformity · India |
Publisher: | Springer link |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | During the taxonomic study of genus Mystus, a single deformed specimen collected from fsh market in West Bengal, India was examined. The morphological features of abnormal specimens were compared with the normal specimen from the same location. The deformed specimen has its upper jaw shorter than the lower jaw; the front part of the head is abruptly blunt downwards and thus snout length has considerably reduced. However, no marked variation was observed in meristic characters. The probable reason may include factors like chemical contaminants, dietary limitations or excesses, temperature variations, or genetic mutation during larval development. The present article is the frst report of pug head deformity in Mystus tengara from India |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | National Academic Science Letters |
NAAS Rating: | 6.79 |
Impact Factor: | 0.649 |
Volume No.: | 46 |
Page Number: | 17-21 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/77391 |
Appears in Collections: | FS-CIFE-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.