KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/83805
Title: | Urban Forestry & Urban Greening |
Other Titles: | Not Available |
Authors: | Arun Chaturvedi, Rahul Kamble, N.G. Patil, Alka Chaturvedi |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Arun Chaturvedi, Rahul Kamble, N.G. Patil, Alka Chaturvedi ICAR::National Bureau of Soil Survey and Land Use Planning Department of Botany, RTM Nagpur University, Nagpur |
Published/ Complete Date: | 1001-01-01 |
Project Code: | Not Available |
Keywords: | Air quality, Biodiversity, Land use planning, Urban forestry Vegetation |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | There are sporadic reports on urban forests in Indian cities. Nagpur is one of the greenest cities of India with 18 per cent of its area under forests and plantations, 17 per cent under cultivation and 2 per cent under water bodies. The present study showed that natural vegetation of the city is very well diversified with a representation of 59 per cent vegetation including 124 trees species belonging to 38 families as compared with the overall district vegetation statistics. Air quality in the city is relatively better with lower SO2 (6 g/m3), NO2 (18 g/m3) and Respirable Suspended Particulate Matters (RSPM, 53 g/m3) as against National Ambient Air Quality Standards (2009) for cities in India of 80, 80 and 100 g/m3, respectively. It was also noted that the diversity in natural forests which are being protected is greater than the plantations undertaken by the civic authorities and private sector efforts. The study thus demonstrated the positive relationship of the city with diversified vegetation cover for cleaner environment. The analysis is expected to guide formulation of strategies for maintaining green space in the city. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Urban Forestry and Urban Greening |
Volume No.: | Not Available |
Page Number: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/83805 |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Publications 5.1.1.1-U003.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.