KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakshi S, | en_US |
dc.contributor.author | Behera S, | en_US |
dc.contributor.author | Saha S, | en_US |
dc.contributor.author | Mandal A, | en_US |
dc.contributor.author | Das A, | en_US |
dc.contributor.author | Bhakta D, | en_US |
dc.contributor.author | Mondal A | en_US |
dc.contributor.author | and Patra P | en_US |
dc.date.accessioned | 2018-12-08T17:21:29Z | - |
dc.date.available | 2018-12-08T17:21:29Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/15606 | - |
dc.description | Not Available | en_US |
dc.description.abstract | In the present study juveniles of Trichogaster lalius were exposed to different concentration of spirulina powder incorporated diets to observe the impact in fin pigmentation of the respective species in captive condition. Three different concentration feed were prepared by incorporating spirulina powder at the rate -1 of 2, 4 and 6 g kg and designated as A-2, A-4 and A-6 with one kept as control. Eight set of glass aquarium of 50l capacity (30 × 30 × 30 cm) were used for 4 set of experiment with their respective replicates. The impact of spirulina treated feed on fin pigmentation was analyzed for a period of 60 days. The variation in carotenoid level of fin was observed at wavelength of 450, 475 and 500 nm. Maximum carotenoid accumulation was observed in fin of those specimens fed with 6g kg-1spirulina powder incorporated diet for 450, 475 as well as 500 nm wavelength respectively. There was significant increased (p<0.05) in carotenoid concentration in all three treatments at different wavelengths compared to control. The present findings established that 6 gkg-1spirulina powder incorporated feed has very good potential to enhance the pigmentation of fin in the fish species, Trichogaster lalius. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Spirulina powder, | en_US |
dc.subject | carotenoid concentration, | en_US |
dc.subject | pigmentation, | en_US |
dc.subject | Trichogaster lalius | en_US |
dc.title | Influence of spirulina powder at carotenoids concentration in fin of an ornamental fish Trichogaster lalius | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Entomology and Zoology Studies | en_US |
dc.publication.volumeno | 6(1): | en_US |
dc.publication.pagenumber | 870-873. | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://www.entomoljournal.com/archives/2018/vol6issue1/PartL/5-6-356-789.pdf | en_US |
dc.publication.authorAffiliation | West Bengal University of Animal and Fishery Sciences | en_US |
dc.publication.authorAffiliation | ICAR::Central Inland Fisheries Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.