KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15974
Title: | Recycling of commercial piggery wastes in semi-intensive carp polyculture under rainfed pond environment in Assam: An economic analysis |
Other Titles: | Not Available |
Authors: | Bhattacharjya BK, Barman K, Yengkokpam S, Debnath D, Das P, Sharma N, Pegu SR, Yadav AK, Borah S, Sarma KK, Gogoi P, Kakati A, Sarma DK, Mohanty BP and Das BK |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Inland Fisheries Research Institute |
Published/ Complete Date: | 2017-01 |
Project Code: | Not Available |
Keywords: | Pig farming, Fish culture, Assam, IMC, Exotic carps, Silver barb |
Publisher: | Not Available |
Citation: | Bhattacharjya BK, Barman K, Yengkokpam S, Debnath D, Das P, Sharma N, Pegu SR, Yadav AK, Borah S, Sarma KK, Gogoi P, Kakati A, Sarma DK, Mohanty BP and Das BK (2017). Recycling of commercial piggery wastes in semi-intensive carp polyculture under rainfed pond environment in Assam: An economic analysis. Journal of the Inland Fisheries Society of India, 49 (1): 38-45. |
Series/Report no.: | Not Available; |
Abstract/Description: | RECYCLING OF COMMERCIAL PIGGERY WASTES INSEMI-INTENSIVE CARP POLYCULTURE UNDER RAIN-FED PONDENVIRONMENT IN ASSAM: AN ECONOMIC ANALYSISB. K. BHATTACHARJYA*, K. BARMAN1, S. YENGKOKPAM, D. DEBNATH, P. DAS, N.SHARMA, S. R. PEGU1, A. K. YADAV, S. BORAH, K. K. SARMA, P. GOGOI, A. KAKATI, D. K.SARMA1, B. P. MOHANTY2 AND B. K. DAS2ICAR-Central Inland Fisheries Research Institute, Regional Centre, HOUSEFED Complex, Dispur,Guwahati - 781 006, Assam, India1ICAR-National Research Centre on Pig, Rani, Guwahati - 781 131, Assam, India2ICAR-Central Inland Fisheries Research Institute, Barrackpore, Kolkata - 700 120, West Bengal, IndiaEmail of corresponding author: bkbhattacharjya@yahoo.com (B. K. Bhattacharjya)(Received : 25.08.2017; Accepted : 25.10.2017) |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of the Inland Fisheries Society of India |
NAAS Rating: | 5.71 |
Volume No.: | 49 (1): |
Page Number: | 38-45. |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://www.researchgate.net/publication/322977288_RECYCLING_OF_COMMERCIAL_PIGGERY_WASTES_IN_SEMI-INTENSIVE_CARP_POLYCULTURE_UNDER_RAIN-FED_POND_ENVIRONMENT_IN_ASSAM_AN_ECONOMIC_ANALYSIS |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/15974 |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.