KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/2574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. L. Saroj , V. K. Dwivedi , Ashok Kumar , K. S. Dadhwal | en_US |
dc.date.accessioned | 2017-02-17T06:52:11Z | - |
dc.date.available | 2017-02-17T06:52:11Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/2574 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The investigaqtion was carried out at CSWCRTI, Research Farm, Selakui, Dehra Dun to see the productivity of groundstorey crops with different tree species. The cropping sequence (jowar-toria) was tested with three plantations i.e. Eucalyptus hybrid, Bombax ceiba and mixe plantations (natural) of Cassia fistula, Bombax ceiba, Acacia catechu, Lannea coromandalica and Dalbergia sissoo. It was observed that about 14.89, 12.79 and 12.14 t/ha green fodder yieldof jowar can be obtained with Bombax ceiba, Eucalyptus hybrid and mixed plantation respectively. Thr ttend was same with toria and seed yield recorded were 3.68, 2.78 and 2.38 q ha under Bombax ceiba, Eucalyptus hybrid and mixed plantations, respectively. The yield of both the crops increases with increasing distance from the tree trunk, however the direction did not influence the yield of groundstorey cros. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Groundstorey crops, tree species, cropping sequence | en_US |
dc.title | Effect of Forest Species on the Productivity of Groundstorey Crops | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | The Indian Forester | en_US |
dc.publication.volumeno | 125 (8) | en_US |
dc.publication.pagenumber | 788-793 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.naasrating | 5.1 | en_US |
Appears in Collections: | HS-CIAH-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of forest species i the prodeuctivity of groundstorey crops 1999.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.