KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/4667
Title: | Performance of fishing cooperative societies in implementing fish conservation measures: Case studies from two reservoirs of Orissa. |
Other Titles: | Not Available |
Authors: | L. K. Tyagi A. S. Bisht A. Pal |
Published/ Complete Date: | 2014 |
Project Code: | Not Available |
Keywords: | Co-management Reservoir fisheries resources Fishing cooperative societies |
Publisher: | Society of Community Mobilization for Sustainable Development |
Citation: | Tyagi, L. K., A. S. Bisht, and Amar Pal. "Performance of Fishing Cooperative Societies in Implementing Fish Conservation Measures: Case Studies from Two Reservoirs of Orissa." Journal of Community Mobilization and Sustainable Development 9.1 (2014): 48-51. |
Series/Report no.: | Not Available; |
Abstract/Description: | Fishing cooperative societies are an important institution at the grass roots level having wide presence both in inland and marine fisheries sector. Though cooperatives have been a subject of study and debate since long specially in the agriculture sector, few studies have been done on the fishing cooperatives. Further, most of these studies have focused on production, marketing and financial aspects of fishing cooperatives. This paper presents case studies of two reservoirs namely, Hirakud and Surada, of Orissa undertaken to assess the performance of the fishing cooperative societies in implementing conservation measures in fisheries resource management. An index was prepared to measure the performance of fishing cooperative societies. The findings revealed that performance of the Primary Fishing Cooperative Society at Sourada reservoir was high in implementing fish conservation measures while it was low at the Hirakud reservoir. |
Description: | Not Available |
ISSN: | Print : 2230-9047. Online : 2231-6736. |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Community Mobilization and Sustainable Development |
NAAS Rating: | 5.67 |
Volume No.: | 9(1) |
Page Number: | 48-51 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/4667 |
Appears in Collections: | FS-NBFGR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jcmsd-9-1-011.pdf | 211.42 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.