KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/48490
Title: | Epidemiology and control of parasitism in nomadic situations in Himachal Pradesh |
Other Titles: | Not Available |
Authors: | K.P. Jithendran and T.K. Bhat |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Brackishwater Aquaculture |
Published/ Complete Date: | 2000-01-01 |
Project Code: | Not Available |
Keywords: | Himachal Pradesh |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The state of Himachal Pradesh is situated south of Jammu and Kashmir, north-east of Punjab, north-west of Haryana and Uttar Pradesh and west of Tibet, between latitude 30o 22' 40'' N and 33o 12' 40'' N and longitude 75o 45' 55'' E and 79o 04' 20'' E with an altitude ranging from 350 m (low valleys) to 6,975 m (snow covered mountains) above mean sea level. Geographically the state is located in the North Western Humid Himalayan Region (NWHHR) comprising Jammu & Kashmir, Himachal Pradesh and 8 hill districts of Uttar Pradesh. It has a total geographical area of 56,673 square kilometers including 9859 square kilometers of permanent pastureland. The climatic conditions vary from hot and sub-humid tropical in southern low tracts, (450-900 m), warm and temperate (900-1800 m), cool and temperate (1900-2400 m) and cold alpine and glacial (2400-4800 m) in the northern and eastern high mountain ranges. The rainfall varies from 350 to 3800 mm per annum with temperature varying from -25oC in January to 42oC in June. The region is well known for its biodiversity (Anonymous, 1985). |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | ENVIS Bulletin |
Volume No.: | 9(1) |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/48490 |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jithendran_2000_ Epidemiology and control of parasitism in nomadic situations.pdf | 245.11 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.