Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 232
Published/ Complete Date | Title | Author(s)/ PI/CoPI |
10-Oct-2018 | Cross-flow thin bed drying characteristics of maize (Zea mays) using continuous sample weight measurement | R. Yadav; S. K. Jha; J. P. Sinha; P. Aradwad |
13-May-2021 | Genetic diversity of Indian garlic core germplasm using agro biochemical traits and SRAP markers | A.P. Benke; R. Krishna; V Mahajan; W. A. Ansari; A. J. Gupta; A. Khar; P. Shelke; A. Thangasamy; T. P. Ahammed Shabeer; M. Singh; K. P. Bhagat; D. C. Manajunathagowda |
31-Aug-2023 | Efect of sludge amelioration on yield, accumulation and translocation of heavy metals in soybean grown in acid and alkaline soils | M. Choudhary; S. P. Datta; D. Golui; M. C. Meena; M. Nogiya; S. K. Samal; M. B. Raza; M. M. Rahman; R. Mishra |
31-Aug-2023 | Arsenic in the Soil‑Plant‑Human Continuum in Regions | D. Golui; M. B. Raza; A. Roy; A. K. Sahu; P. Ray; S. P. Datta; M. M. Rahman; A. Bezbaruah |
27-Oct-2020 | Adoption of recommended dairy farming practices by farmers in Maharashtra under Kamdhenu Dattak Gram Yojana | S. V. Kad; K. S. Kadian; R. Raju; S. Kad |
4-Jul-2023 | Influence of bio-stimulants on growth and flowering in Chrysanthemum (Dendranthema grandiflora T.) cv. local yellow | B. S. Lakshmi; D. V. S. Raju; A. V. D. D. Rao; R.K. Kumar; S. Madhavan |
15-Oct-2023 | Influence of Bio-Stimulants on Flowering, Yield and Disease Incidence in Chrysanthemum (Dendranthema grandiflora T.) cv. Local Yellow | B. Sivalakshmi; S. Madhavan; T. Sirisha; M. A. Sai; D. V. S. Raju; A. V. D. D. Rao; R. K. Kumar |
21-Jul-2022 | Influence of growth retardants on growth and flowering of Crossandra (Crossandra infundibuliformis) under potted conditions | K. Meghana; D.V.S. Raju; A.V.D.D. Rao; M.R. Babu; P. Subbramamma |
2-Jun-2021 | Application of phenolic extraction strategies and evaluation of the antioxidant activity of peanut skins as an agricultural by-product for food industry | Prashant Jeevan K. Samudrala |
1-Apr-2019 | DFR ANNUAL REPORT 2018-19 | K V Prasad, D V S Raju, Tarak Nath Saha, Nitika Gupta, Prashant G. Kawar, Safeena S.A and Poornima Gaikwad |
1-Apr-2020 | VERTICAL GARDENING: A MODERN CONCEPT OF URBAN GARDENING | Safeena S.A., Shilpa Shree K. G, P. Naveen Kumar, Tarak Nath Saha, and K.V. Prasad |
1-Oct-2017 | Chemical Characterization of Soils Under Floriculture Crops in Selected Villages of Pune and Satara Districts of Maharashtra. | K.G. Shilpa Shree, Ganesh B. Kadam, K.S. Girish and K.V. Prasad |
1-Sep-2019 | Genome characterization of citrus yellow vein-clearing virus: limited heterogeneity of viral genomes in Mandarivirusinfecting different citrus species | Meena, R.P., K. Prabha and V. K. Baranwal |
11-Oct-2019 | Development of RT-PCR degenerate primers for the detection of two mandariviruses infecting citrus cultivars in India | Ram Prasnna Meena , K. Prabha , V.K. Baranwal |
1-Jan-2019 | Transcriptomic signature reveals mechanism of flower bud distortion in witches'-broom disease of soybean (Glycine max) | Sarika Jaiswal , Pravin V. Jadhav , Rahul Singh Jasrotia, Prashant B. Kale , Snehal K. Kad , Mangesh P. Moharil, Mahendra S. Dudhare , Jashminkumar Kheni, Amit G. Deshmukh , Shyamsundar S. Mane, Ravindra S. Nandanwar , Suprasanna Penna , Joy G. Manjaya , M. A. Iquebal, Rukam Singh Tomar , Prashant G. Kawar , Anil Rai and Dinesh Kumar |
1-Nov-2019 | Assessment of genetic diversity and population structure of fragrant rose (Rosa × hybrida) cultivars using microsatellite markers | APARNA , K V BHAT, T JANAKIRAM, K V PRASAD, D V S RAJU, SAPNA P, NAMITHA and KANWAR P SINGH |
14-May-2020 | Floriculture - Impact Analysis due to COVID 19 and Way Forward | ICAR-Directorate of Floricultural Research, Pune |
29-Apr-2020 | National Advisory to Flower Growers in the light of COVID 19 pandemic. | ICAR-Directorate of Floricultural Research, Pune |
6-Apr-2020 | कोरोना (COVID 19) महामारी के कारण लॉकडाउन के समय फूल उत्पादकों को सलाह | ICAR-Directorate of Floricultural Research, Pune |
3-Apr-2020 | Advisory to Flower Growers in the light of lockdown due to Corona (COVID 19) pandemic | ICAR-Directorate of Floricultural Research, Pune |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 232