KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/49456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekanth GB, Chakraborty SK, Jaiswar AK, Zacharia PU, Mohamed KS | en_US |
dc.date.accessioned | 2021-07-23T06:02:31Z | - |
dc.date.available | 2021-07-23T06:02:31Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.citation | Sreekanth GB, Chakraborty SK, Jaiswar AK, Zacharia PU, Mohamed KS. 2021. Modeling the impacts of fishing regulations on a monsoon-influenced tropical estuary along the west coast of India using Ecosim model. Environment, Development and Sustainability, DOI: 10.1007/s10668-021-01410-3 | en_US |
dc.identifier.issn | 1573-2975 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/49456 | - |
dc.description.abstract | In this study, we measured the impacts of an effective fishing regulation on the sustain-ability of fisheries in Zuari estuary, a tropical estuary situated along western coast of India through an Ecosim approach. Ecosystem indicators for 2016 and 2031 (for each Ecosim scenario) were measured to compare and contrast the decadal changes in the status of the ecosystem between these two periods. Four different hypothetical fishing patterns were simulated to explore the best suited management scenario. The ecosystem indices of 2031 ecosystem were compared with that obtained for 2016 to evaluate the possible effects of fishing regulations. The functional groups showed a decline in their biomass when no fish-ing regulations are implemented (S1). The direct fishing effort reductions of all the fleets (S4) and ban/reduction of indiscriminate fishing fleets (S2-immediate ban and S3-gradual reduction) showed a more or less similar trend for recovery of fish stocks through diverse fisheries policies. A complete ban of indiscriminate fishing seems to slightly more advan-tageous than the direct reductions in the fishing effort for all the fleets in terms of stock recovery (130%), Q statistic (1.15), Shannon diversity (1.43), mean trophic level of eco-system (2.98), mean trophic level of the catch (2.91) and fish catch in the gillnet fleet (200%). The simulations have also suggested that a complete control for mechanized fish-ing fleets will be the best possible management strategy for the recovery of fish stocks in the ecosystem. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer | en_US |
dc.subject | Zuari estuary · Ecopath with Ecosim · Fishing regulation · Indiscriminate fishing · Simulation | en_US |
dc.title | Modeling the impacts of fishing regulations on a monsoon-influenced tropical estuary along the west coast of India using Ecosim model | en_US |
dc.type | Article | en_US |
dc.publication.journalname | Environment, Development and Sustainability | en_US |
dc.publication.sourceUrl | 10.1007/s10668-021-01410-3 | en_US |
dc.publication.authorAffiliation | ICAR::Central Coastal Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Research Paper | en_US |
dc.publication.naasrating | 8.19 | en_US |
dc.publication.impactfactor | 3.219 | en_US |
Appears in Collections: | NRM-CCARI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.