KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Bhakta | en_US |
dc.contributor.author | B.K. Das | en_US |
dc.contributor.author | S.P. Kamble | en_US |
dc.contributor.author | S. Som | en_US |
dc.contributor.author | A.K. Sahoo | en_US |
dc.contributor.author | G. Chandra | en_US |
dc.contributor.author | A. Pandit | en_US |
dc.contributor.author | S. Samanta | en_US |
dc.date.accessioned | 2021-07-30T09:59:45Z | - |
dc.date.available | 2021-07-30T09:59:45Z | - |
dc.date.issued | 2020-07-11 | - |
dc.identifier.citation | Bhakta, D., Das, B. K., Kamble, S. P., Som, S., Sahoo, A. K., Chandra, G., ... & Samanta, S. (2021). First Record of Walton’s Mudskipper Periophthalmus waltoni Koumans 1941 from Narmada Estuarine Region of Gujarat, India. National Academy Science Letters, 44(3), 199-201. | en_US |
dc.identifier.issn | 2250-1754 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/51497 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study confirmed the occurrences of Walton’s mudskipper Periophthalmus waltoni Koumans 1941 under the family Gobiidae as the first kind of record from the estuarine region of river Narmada of Gujarat, India. A total of 21 specimens were collected with the size ranging from 124 to 145 mm and from 10.7 to 26.2 g, respectively, from Jageshwar fishing sites during the monsoon period (July–September 2019). Walton’s mudskipper was reported to be found in countries like Iran, Iraq, Oman and Pakistan, but its availability in Indian waters is questionable. The present findings confirmed the occurrences of the species in the Narmada estuary, Gujarat, India drainage to the Arabian Sea. | en_US |
dc.description.sponsorship | ICAR | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Periophthalmus waltoni, A new record, Narmada estuary, Gujarat | en_US |
dc.title | First Record of Walton’s Mudskipper Periophthalmus waltoni Koumans 1941 from Narmada Estuarine Region of Gujarat, India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | National Academy Science Letters - India | en_US |
dc.publication.volumeno | 44(3) | en_US |
dc.publication.pagenumber | 199-201 | en_US |
dc.publication.divisionUnit | Riverine and Estuarine Fisheries | en_US |
dc.publication.sourceUrl | https://doi.org/10.1007/s40009-020-00995-z | en_US |
dc.publication.authorAffiliation | ICAR::Central Inland Fisheries Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | For research paper | en_US |
dc.publication.naasrating | 6.42 | en_US |
dc.publication.impactfactor | 0.788 | en_US |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhakta2021_Article_FirstRecordOfWaltonSMudskipper.pdf | 303.51 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.