KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/5193
Title: | Soil Organic Carbon, Hydraulic Properties and Yield of Maize and Wheat under Long–term Fertilization in an Inceptisol |
Other Titles: | Not Available |
Authors: | A. Thangasamy Dhyan Singh B.S. Dwivedi D. Chakraborty R.K. Tomar M.C. Meena |
Published/ Complete Date: | 2017-05-24 |
Project Code: | Not Available |
Keywords: | Mean weight diameter, pore space, available water, soil physical condition, soil health |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The present investigation was carried out to evaluate the changes in oxidizable soil organic carbon (SOC), hydraulic properties and yield of both maize (Zea mays) and wheat (Triticum aestivum) under long–term fertilization during 34th cropping cycle. Six fertilizer treatments were selected for the present study. The soil samples were analyzed for oxidizable SOC, bulk density (BD), mean weight diameter (MWD), soil water retention at 33 and 1500 kPa, saturated hydraulic conductivity (Ksat) at surface (0-15 cm) and sub– surface (15–30 cm) soil layers. The plant samples were analyzed for nutrient uptake at harvest. The results showed that N and NP fertilizer treatments maintained initial oxidizable SOC and soil physical condition in surface layer, and showed significantly higher values compared with control. However, significant reductions in yield and nutrient uptake by maize and wheat were observed in these treatments compared to nitrogen, phosphorus and potassium (NPK) applied plot, nitrogen, phosphorus, potassium and sulphur (NPKS) applied plot and NPK+ farmyard manure (FYM) treatment. The NPK + FYM application significantly increased oxidizable SOC, MWD and decreased BD compared to control plots and the initial values. Balanced application of plant nutrients through mineral fertilizers and FYM increased oxidizable SOC by 84 per cent and improved soil hydraulic properties, uptake and yield of both maize and wheat compared to control. Integrated use of NPK along with FYM was the best option for sustaining soil physical condition, enhancing nutrient uptake and ultimately crop productivity. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of the Indian Society of Soil Science |
NAAS Rating: | 5.31 |
Volume No.: | 65, iss. 2 |
Page Number: | 189-198 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | 10.5958/0974-0228.2017.00022.6 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/5193 |
Appears in Collections: | HS-DOGR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
72898-184332-1-SM-SOC, Hydraulic properties and yield.pdf | 317.75 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.