KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51955
Title: | Recycling of organic biomass from arecanut based high density multi-species cropping system models under Assam condition |
Other Titles: | Not Available |
Authors: | Hussain, M. Ray, A. K. Maheshwarappa, H. P Krishnakumar, V. Bhat Ravi Subramanian, P. Thomas, George V. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Plantation Crops Research Institute |
Published/ Complete Date: | 2008-02-07 |
Project Code: | Not Available |
Keywords: | Arecanut, biomass, compost, HDMSCS, recycling, yield |
Publisher: | Indian Society for Plantation Crops |
Citation: | Hussain, M., Ray, A. K., Maheshwarappa, H. P., Krishnakumar, V., Bhat Ravi, Subramanian, P. and Thomas, George V. 2008. Recycling of organic biomass from arecanut based high density multi-species cropping system models under Assam condition. J. Plantation Crops. 36(1): 53-57. |
Series/Report no.: | Not Available; |
Abstract/Description: | Investigations were carried out during 2001 to 2004 to quantify the available biomass for recycling from the arecanut based high density multi-species cropping system models (arecanut, pepper, banana, clove, nutmeg, and citrus) under graded (full, 2/3rd,1/3rd of the recommended) level of fertilizers for all the crops. Results revealed that the total amount of available biomass from the system ranged from 8.76 to 10.50 t/ha/year. The highest amount of biomass for recycling was recorded from 2/3rd level of fertilizer dose (10.50 t/ha/year) under model I and the compost produced ranged from 5.4 to 8.4 t/ha/year and the highest was under 2/3rd level of fertilizer dose. The amount of nutrient contribution by recycling the compost in the garden ranged from 41.36 to 54.94 kg N, 32.69 to 42.55 kg P2O5 and 66.25 to 85.38 kg K2O per ha per year. The results also indicated that there was increase in the yield of main and component crops over the years. Yield of arecanut, citrus and pepper were higher at 2/3rd recommended level of fertilizer coupled with organic biomass recycling in the form of compost. However, banana yield was higher at full dose of recommended fertilizer. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Plantation Crops |
Journal Type: | Peer Reviewed |
NAAS Rating: | 4.66 |
Impact Factor: | 0.11 |
Volume No.: | 36 |
Page Number: | 53-57 |
Name of the Division/Regional Station: | Research Center, Kahikuchi |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/51955 |
Appears in Collections: | HS-CPCRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
recycling of organic biomass from arecanut.pdf | 80.61 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.