KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/52226
Title: | Rate of growth in spat and yearlings of the Indian backwater oyster Ostrea madrasensis Preston |
Other Titles: | Not Available |
Authors: | Rao,K Virabhadra Nayar,K Nagappan |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 1956 |
Project Code: | Not Available |
Keywords: | growth spat yearlings oyster Ostrea madrasensis |
Publisher: | CMFRI/ICAR |
Citation: | Not Available |
Series/Report no.: | Not Available Not Available |
Abstract/Description: | Apart from brief reports by Hornell (1910) and Paul (1942) there exists no detailed account of the rate of growth in the Indian backwater oyster, Ostrea madrasensis Preston, which is an important species of shell-fish of commercial value in the country. Hornell's (1910) account is based on an examination of a few lots of spat-collectors placed in Ennur backwaters, near Madras, during the months of the north-east monsoon of the year 1908, to ascertain the principal determining factors in oyster-spawning; his observations on the rate of growth were only incidental. Paul's (1942) study of the growth of this species, among other animals, deals with material from the Madras harbour. Although this species occurs in fair numbers and breeds well under the almost marine conditions of the harbour, it remains stunted and does not grow to the maximum size usually reached in estuaries and backwaters (vide Rao, 1951). Since it is well known that oysters of the same brood from the same locality exhibit a wide range of growth (Orton, 1937; Havinga, 1928 and Korringa, 1953) the maximum growth-rate alone, as given by previous workers for this species, will be of little significance. An attempt has been made here to study the maximum and the mean rates of growth of the spat and yearlings of the oysters in their natural environs, together with the possible effects of the fluctuating environmental factors upon the rate of growth. |
Description: | Not Available |
ISBN: | Not Available |
ISSN: | Not Available |
Type(s) of content: | article Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Fisheires |
NAAS Rating: | 6.29 |
Volume No.: | 3 |
Page Number: | 231-260 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://eprints.cmfri.org.in/1708/1/Article_03.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/52226 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.