KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/53246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma V K, Jha A K, Verma B C, Babu S, and Patel R K. | en_US |
dc.date.accessioned | 2021-08-05T08:09:58Z | - |
dc.date.available | 2021-08-05T08:09:58Z | - |
dc.date.issued | 2018-07-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/53246 | - |
dc.description | Not Available | en_US |
dc.description.abstract | In North eastern states of India, tomato (Solanum lycopersicum L.) is grown as a spring-summer in open field condition, hence availability is scarce, beside this, acid soil of this region are deficient in some of the important nutrients especially calcium and boron which limit the productivity and quality of the produce. However, there is a lot of scope to grow tomato under protected condition from October to February. To overcome this problem, an experiment was conducted to assess the impact of foliar application of micronutrients on the growth, yield and quality of tomato Megha Tomato-3 variety grown in nutrient stress acidic soil under low cost polyhouse during October-February, 2012-13 and 2013-14.The results showed the significant increase in plant height (162.05 cm), branches per plant (12.27), fruit setting (87.23%), fruits per plant (42.22), fruit weight (75.89 g), yield (76.87 t/ha), shelf life (22.0 days), lycopene content (8.87 mg/100 g) and ascorbic acid (58.06 mg/100 g) under the foliar feeding of mixture of Ca, B, Zn and Cu (100 ppm each) + Mo (50 ppm)nutrients over the treatments having either Ca, B, Zn, Mo, Cu alone or multiplex without calcium as well as control. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Council of Agricultural Research, New Delhi | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Foliar feeding, Protected cultivation, Quality, Tomato, Yield | en_US |
dc.title | Response of tomato to foliar application of micronutrients under low cost protected structure in acidic soil of Meghalaya | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Agricultural Science | en_US |
dc.publication.volumeno | 88 (7) | en_US |
dc.publication.pagenumber | 998-1003 | en_US |
dc.publication.divisionUnit | Horticulture Division | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR Research Complex for NEH Region, Umiam, Meghalaya | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.21 | en_US |
Appears in Collections: | HS-IIHR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.