KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/53316
Title: | Association of socio-economic attributes with adoption of better management practices in shrimp farming in Karnataka, India |
Other Titles: | Not Available |
Authors: | Leo Cyril AR, Sheela Immanuel, PS Ananthan, B Thongam, BS Viswanatha |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Tuber Crops Research Institute ICAR::Central Institute of Fisheries Education |
Published/ Complete Date: | 2013-01-01 |
Project Code: | Not Available |
Keywords: | Adoption shrimp farming |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Adoption of shrimp farming |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Fishery Technology |
NAAS Rating: | 5.82 |
Volume No.: | 50 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/53316 |
Appears in Collections: | HS-CTCRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.