KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/54604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susan John, K., Suresh, G. Remya Raj, R.T. | en_US |
dc.date.accessioned | 2021-08-11T04:01:40Z | - |
dc.date.available | 2021-08-11T04:01:40Z | - |
dc.date.issued | 2021-07-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/54604 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Sub soil acidity induced Mg deficiency is one of the reasons for crop failure in the laterite soils. This was diagnosed and dolomite was identified as the best soil amendment to correct the problem. The INM package for the crop was standardised and included in the PoP of KAU. The agronimic and soil conditins including the required practices to grow tannia in the laterite soils of Kerala was described in the leaflet for farmers use as it is the most remunerative tropical tuber crops grown as intercrop in plantations | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | Malayalam | en_US |
dc.publisher | Director, ICAR-CTCRI | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | INM, tannia, laterite, Mg deficiency, susoil acidity, dolomite | en_US |
dc.title | Integrated Nutrient Management in tannia | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Extension Leaflet | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Central Tuber Crops Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | HS-CTCRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INM Tannia Malayalam.pdf | 30.3 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.