KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/54972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao,M Umamaheswara | - |
dc.date.accessioned | 2021-08-11T10:06:23Z | - |
dc.date.available | 2021-08-11T10:06:23Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/54972 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Studies on the growth and reproductive behaviour of Gracilaria corticata carried out at Mandapam and Pudumadam in the Gulf of Mannar, over a period of three years from 1968 to 1970 have been presented, along with some observations on the distribution and harvest of the crop. The growth of the species appears to be irregular and the peak growth occurs during June to August/September and December to February/March, Seasonal changes have not been observed in the abundance of reproductive plants which occurred throughout the year. Tetrasporic plants have predominant in the populations examined at Mandapam and Pudumadam than the sexual plants. Harvesting experiment conducted at Pudumadam showed that the time of harvest and periodic collection of plants influence the rate of production and density of the alga in the natural habitats and that it is profitable to harvest G. corticata twice in a year, during June to August/September and December to February/March. | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.publisher | MBAI | en_US |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Tetrasporic plants | en_US |
dc.subject | Pudumadam | en_US |
dc.subject | Gulf of Mannar | en_US |
dc.subject | Gracilaria corticata | en_US |
dc.title | Studies on the growth and reproduction of Gracilaria corticata near Mandapam in the Gulf of Mannar | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | - |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Journal of the Marine Biological Association of India | - |
dc.publication.volumeno | 17 | - |
dc.publication.pagenumber | 646-652 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | https://eprints.cmfri.org.in/1456/1/Rao_646-652.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.