KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/59816
Title: | Histopathology of Y-organ in Indian white shrimp Fenneropenaeus indicus, experimentally infected with white spot syndrome virus |
Other Titles: | Not Available |
Authors: | Vijayan,K K Balasubramanian,C P Jithendran,K P Alavandi,S V Santiago,T C |
ICAR Data Use Licennce: | Not Available |
Author's Affiliated institute: | Not Available |
Published/ Complete Date: | 2003 |
Project Code: | Not Available |
Keywords: | Histopathology Y-organ Indian white shrimp Fenneropenaeus indicus white spot syndrome Moulting gland |
Publisher: | Elsevier |
Citation: | Not Available |
Series/Report no.: | Not Available |
Abstract/Description: | Histopathology of Y-organ (moulting gland) in Indian white shrimp Fenneropenaeus indicus was studied after challenging the shrimp with virulent white spot syndrome virus (WSSV). Histopathological investigation on the Y-organ collected from moribund shrimps revealed the presence of intranuclear basophilic inclusions, characteristic of WSSV. More than 70% of the Y-organ cells were infected, suggesting the degenerated state of the organ. The cellular integrity of the Y-organ was completely destroyed by the WSSV. Further, Y-organ tissue samples collected from all the 16 experimental shrimp were positive by one-step polymerase chain reaction (PCR), confirming severe WSSV infection. The infected Y-organ in F. indicus with majority of the organ cells observed in the lysed condition suggests a physiological dysfunction of the organ. In uninfected and healthy controls, the lobulated Y-organ showed closely packed normal cells with prominent nuclei and sparse cytoplasm. Physiological implication of a degenerated Y-organ in the moulting and reproduction of the penaeid shrimp is discussed. |
Description: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Aquaculture |
Volume No.: | 221 |
Page Number: | 97-106 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | http://elsevier.com/locate/aqua-online http://eprints.cmfri.org.in/5790/1/newKK.pdf |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/59816 |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.