KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinnadurai,S | - |
dc.contributor.author | Kripa,V | - |
dc.contributor.author | Venkatesan,V | - |
dc.contributor.author | Mohamed,K S | - |
dc.date.accessioned | 2021-09-16T08:12:48Z | - |
dc.date.available | 2021-09-16T08:12:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/63135 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The survival of the tropical edible oyster (Crassostrea madrasensis) was examined under the condition of ice-storage in a rectangular thermocol-transport box for a period of 48 h. A total of 100 two-year old farmed oysters were used for the experimental transportation. Inside the box, all oysters were arranged in four layers covered with wet-gunny bags and lined on the top and bottom with ice. Surface and bottom temperature of the transport box varied from 9.7 to 25.2˚ C and 9.7 to 28.4˚ C respectively during the 48 h exposure. The patterns of changing temperature at both surface and bottom were found to be different. Recoveries of the oysters at every two hours till 48h were monitored by taking random samples from the box. All the oysters recovered within 1 h of being placed back into seawater and there was close to 100% recovery within 2 hours. | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.publisher | Journal of the Marine Biological Association | en_US |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Low temperature | en_US |
dc.subject | survival | en_US |
dc.subject | edible oyster | en_US |
dc.subject | transportation | en_US |
dc.title | Effect of low temperature on the survival of edible oyster Crassostrea madrasensis during transportation and storage | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Journal of the Marine Biological Association of India | - |
dc.publication.volumeno | 55 | - |
dc.publication.pagenumber | 83-86 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/10059/1/Article-13.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.