KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrakandan,K | - |
dc.contributor.author | Swathi Lekshmi,P S | - |
dc.contributor.author | Balasubramani,N | - |
dc.date.accessioned | 2021-09-16T08:13:52Z | - |
dc.date.available | 2021-09-16T08:13:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/63152 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Shrimp aquaculture has witnessed a spectacular growth in India during the last decade. Technologies for undertaking shrimp culture on a scientific scale have been developed during the recent past. Adoption of these technologies at the farmers’ level depends on a number of factors affecting shrimp culture. A study was conducted among 60 shrimp farmers of Nagapattinam district of Tamil Nadu, India, to find out the factors that discriminate between high and low adoption categories. It was observed that of the 60 shrimp farmers studied, 39 belonged to the high adoption category and 21 belonged to the low adoption category. Further it was observed that the variables having substantial importance in classifying the shrimp farmers into high adoption category and low adoption category were efficiency and feasibility of the technologies used with a relative importance of 85.95 per cent and 14.05 per cent respectively. | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Nagapattinam | en_US |
dc.subject | Tamilnadu | en_US |
dc.subject | shrimp aquaculture | en_US |
dc.title | Discriminating factors of high and low adopters of shrimp farmers in Nagapattinam of Tamilnadu | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Indian Research Journal of Extension Education | - |
dc.publication.volumeno | 13 | - |
dc.publication.pagenumber | 120-122 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/9480/1/Swathilakshmi_Indian_Research_Journal_of_Extension_Education.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.